Model | ratio | Rated torque | Length | Motor matched | efficiency | Backlash |
5 | 6 | 67.5 | NEMA17 | 96% | ≤10 | |
10 | 4 | 67.5 | NEMA17 | 96% | ≤10 | |
15 | 16.5 | 80.5 | NEMA17 | 94% | ≤15 | |
20 | 20 | 80.5 | NEMA17 | 94% | ≤15 | |
32 | 7.5 | 80.5 | NEMA17 | 94% | ≤15 |
Model | ratio | Rated torque | Length | Motor matched | efficiency | Backlash |
5 | 16 | 73.5 | NEMA23 | 96% | ≤10 | |
10 | 12 | 73.5 | NEMA23 | 96% | ≤10 | |
15 | 40 | 86.5 | NEMA23 | 94% | ≤15 | |
20 | 44 | 86.5 | NEMA23 | 94% | ≤15 | |
40 | 40 | 86.5 | NEMA23 | 94% | ≤15 |
Model | ratio | Rated torque | Length | Motor matched | efficiency | Backlash |
5 | 50 | 104 | NEMA34 | 96% | ≤10 | |
10 | 40 | 104 | NEMA34 | 96% | ≤10 |
Sky-electricimotor is a comprehensive manufacturer of motion control and smart lighting products, with R&D, manufacturing, sales, and technical support teams worldwide. Sky’s official website is a professional e-commerce platform for the global motion control and smart lighting industry, bringing together high-performance, high-quality, and distinctive products from various application segments within the global motion control and smart lighting sector, enabling one-stop, fast direct supply to professional users in China.